#DateHomeTeamScoreAwayTeam
554May 31Barrie Spirit U9B4 - 0 Innisfil Stampeders U9B
555May 31Collingwood United U9B7 - 0 Orillia Lightning U9B
556Jun 4GSSC Impact U9B7 - 3 Barrie Spirit U9B
557Jun 4Nipissing Lakers U9B0 - 0 Barrie Spirit U9B
560Jun 10Innisfil Stampeders U9B2 - 11 GSSC Impact U9B
561Jun 10Barrie Spirit U9B1 - 5 GSSC Impact U9B
562Jun 14Barrie Spirit U9B1 - 5 Orillia Lightning U9B
563Jun 14Bradford Wolves U9B0 - 6 SSU U9B
564Jun 14Collingwood United U9B8 - 0 Innisfil Stampeders U9B
565Jun 15GSSC Impact U9B3 - 1 Nipissing Lakers U9B
566Jun 17GSSC Impact U9B10 - 1 Innisfil Stampeders U9B
567Jun 17Nipissing Lakers U9B5 - 0 Innisfil Stampeders U9B
569Jun 21Innisfil Stampeders U9B4 - 1 Bradford Wolves U9B
568Jun 21SSU U9B11 - 1 Barrie Spirit U9B
572Jul 5Collingwood United U9B6 - 1 Bradford Wolves U9B
573Jul 5SSU U9B4 - 1 Innisfil Stampeders U9B
574Jul 8Collingwood United U9B1 - 3 Nipissing Lakers U9B
575Jul 8Orillia Lightning U9B0 - 5 Nipissing Lakers U9B
579Jul 9Orillia Lightning U9B0 - 3 GSSC Impact U9B
558Jul 10Orillia Lightning U9B5 - 1 Bradford Wolves U9B
576Jul 12Barrie Spirit U9B9 - 3 Bradford Wolves U9B
577Jul 12Orillia Lightning U9B3 - 3 SSU U9B
578Jul 15Collingwood United U9B1 - 6 GSSC Impact U9B
581Jul 19Orillia Lightning U9B0 - 12 Collingwood United U9B
580Jul 19Innisfil Stampeders U9B5 - 1 Barrie Spirit U9B
606Jul 22Bradford Wolves U9B0 - 6 Nipissing Lakers U9B
608Jul 22Bradford Wolves U9B1 - 14 GSSC Impact U9B
609Jul 22Nipissing Lakers U9B4 - 2 SSU U9B
607Jul 22GSSC Impact U9B3 - 0 SSU U9B
582Jul 26Bradford Wolves U9B3 - 2 Orillia Lightning U9B
583Jul 26Collingwood United U9B4 - 6 SSU U9B
584Jul 29Innisfil Stampeders U9B1 - 3 Nipissing Lakers U9B
585Jul 29Barrie Spirit U9B1 - 7 Nipissing Lakers U9B
588Aug 2Innisfil Stampeders U9B3 - 6 Collingwood United U9B
586Aug 2Orillia Lightning U9B2 - 4 Barrie Spirit U9B
587Aug 2SSU U9B8 - 5 Bradford Wolves U9B
589Aug 3Nipissing Lakers U9B0 - 2 GSSC Impact U9B
559Aug 3SSU U9B2 - 2 Collingwood United U9B
590Aug 9Barrie Spirit U9B2 - 8 SSU U9B
591Aug 9Bradford Wolves U9B1 - 1 Innisfil Stampeders U9B
667Aug 13SSU U9B2 - 1 GSSC Impact U9B
670Aug 13Nipissing Lakers U9B5 - 1 Bradford Wolves U9B
673Aug 13GSSC Impact U9B10 - 0 Bradford Wolves U9B
674Aug 13SSU U9B5 - 3 Nipissing Lakers U9B
592Aug 16Collingwood United U9B7 - 2 Barrie Spirit U9B
593Aug 16Orillia Lightning U9B1 - 4 Innisfil Stampeders U9B
594Aug 19GSSC Impact U9B12 - 1 Orillia Lightning U9B
595Aug 19Nipissing Lakers U9B1 - 0 Orillia Lightning U9B
571Aug 21Innisfil Stampeders U9B2 - 1 Orillia Lightning U9B
596Aug 23Bradford Wolves U9B0 - 10 Collingwood United U9B
597Aug 23Innisfil Stampeders U9B2 - 4 SSU U9B
598Aug 26Nipissing Lakers U9B4 - 1 Collingwood United U9B
599Aug 26GSSC Impact U9B8 - 1 Collingwood United U9B
600Aug 30Bradford Wolves U9B0 - 3 Barrie Spirit U9B
601Aug 30SSU U9B5 - 0 Orillia Lightning U9B
570Sep 13Barrie Spirit U9B0 - 6 Collingwood United U9B

© 2024, HDSL  | privacy
login
Forgot password?