#DateHomeTeamScoreAwayTeam
5489May 25NDSC U9B3 - 0 Barrie SC U9B
5490May 25NDSC U9B6 - 1 Barrie Cardinals U9B
5493May 28Barrie Cardinals U9B5 - 1 BWFC U8B
5494May 28WBSC U9B3 - 3 Innisfil SC U9B
5495May 31BWFC U9B7 - 0 MUFC U9B
5491Jun 1Barrie Cardinals U9B8 - 0 NDSC U8B
5496Jun 4ODSC U9B5 - 1 Barrie SC U9B
5497Jun 4SSU U9B5 - 6 CUSC U9B
5498Jun 4NDSC U9B12 - 0 MUFC U9B
5499Jun 4WBSC U9B5 - 4 BWFC U9B
5510Jun 15Innisfil SC U9B2 - 4 GSSC U9B
5513Jun 15NDSC U9B2 - 3 Innisfil SC U9B
5514Jun 15NDSC U8B5 - 4 WBSC U9B
5515Jun 17GSSC U9B4 - 2 NDSC U9B
5519Jun 18Barrie Cardinals U9B3 - 2 ODSC U9B
5521Jun 25Innisfil SC U9B3 - 1 ODSC U9B
5524Jul 2NDSC U8B0 - 5 NDSC U9B
5526Jul 2Barrie Cardinals U9B5 - 1 Innisfil SC U9B

© 2025, HDSL
login
Forgot password?