Click game scores for details.
Click on divisions for standings.
| WBSC U9B | Pre | BSCU9B |
| ODSCU9B1 | Pre | ODSC U9B2 |
| MUFC U10B2 | Pre | Ori U10B |
| CUSC U10B1 | Pre | BCU10B1 |
| Ori U11B | Pre | SSU U11B |
| MUFC U11B2 | Pre | BC U11B2 |
| BC U11B1 | Pre | MUFC U11B1 |
| CUSC U12B | Pre | BSC U12B1 |
| MUFC U12B | Pre | Ori U12B |
| Ori U13B | 2 - 6 | ISC U13B |
| WBSC U13B | Pre | BW U13B |
| BSC U13B | Pre | BC U13B |
| ISC U13B | Pre | CUSC U13B |
| BSCU14B | 4 - 1 | ISCU14B |
| CUSCU14B | Pre | NSSCU14B |
| ISCU14B | Pre | BSCU14B |
| SSUU15B | Pre | GSSCU15B |
| WBSCU15B | 3 - 2 | MUFCU15B |
| BSCU16B | 1 - 4 | BWU16B |
| NSSCU16B | Pre | ODSCU16B |
| BSCU16B | Pre | ISCU16B |
| BSCU16B | 3 - 7 | BWU16B |
| BW U10G | Pre | BSC U10G |
| MUFC U12G | Pre | BSC U12G |
| CUSC U12G1 | Pre | NSSC U12G |
| Ori U12G | Pre | WBSC U12G |
| BSC U13G | 0 - 5 | NDSC U13G |
| BSC U13G | 1 - 3 | NDSC U13G |
| BSCU14G | Pre | CUSCU14GB |
| ODSCU14G | 5 - 0 | CUSCU14GR |
| BSCU14G | Pre | CUSCU14GB |
| SSUU15G | Pre | MUFCU15G |
| MUFCU15G | Pre | NDSCU15G |
| HS Mens 1 | Pre | ORIM |
| BB Mens | Pre | ORIM |
| HSMO | Pre | HS Mens 2 |
| AFC | Pre | AU |
| BarSC Mens | Pre | AU |
| 1857 | Pre | BWO35 |
| Musko45 | Pre | Ori O45 |
| NFCO45 | Pre | Ori O45 |
